Ed-Gaadi

@EdGaadi - 68 本の動画

チャンネル登録者数 942人

Ed-Gaadi is a company working on the holistic academic development and mentorship program for students in colleges. We seek to guide them on their knowledge ...

最近の動画

Flowchart, Algorithm, Pseudocode | Module 1 | Programming in C | EST102 KTU 2019 Scheme 21:05

Flowchart, Algorithm, Pseudocode | Module 1 | Programming in C | EST102 KTU 2019 Scheme

Types of languages, System translator | Module 1 | Programming in C | EST102 KTU 2019 Scheme 17:34

Types of languages, System translator | Module 1 | Programming in C | EST102 KTU 2019 Scheme

Introduction to C Programing | Module 1 | Programming in C | EST102 KTU 2019 Scheme 25:03

Introduction to C Programing | Module 1 | Programming in C | EST102 KTU 2019 Scheme

Principal axes & Properties of eigen values - Theory | Module 1 | Calculus | MAT101 KTU 2019 Scheme 31:17

Principal axes & Properties of eigen values - Theory | Module 1 | Calculus | MAT101 KTU 2019 Scheme

Quadratic forms and their canonical forms  | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 31:17

Quadratic forms and their canonical forms | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

Diagonalization of matrices, orthogonal transformation | Module 1 | Calculus | MAT101 | KTU 2019 15:25

Diagonalization of matrices, orthogonal transformation | Module 1 | Calculus | MAT101 | KTU 2019

Eigenvalues and eigenvectors - Problems Part 2 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 17:40

Eigenvalues and eigenvectors - Problems Part 2 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

Eigenvalues & eigenvectors - Problems Part 1 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 18:40

Eigenvalues & eigenvectors - Problems Part 1 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

Eigenvalues & Eigenvectors - Theory | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 27:46

Eigenvalues & Eigenvectors - Theory | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

System of linear equations - Problems Part 2 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 18:41

System of linear equations - Problems Part 2 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

System of linear equations - Problems Part 1 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 16:25

System of linear equations - Problems Part 1 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

Linear equation systems, Gauss elimination | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 25:53

Linear equation systems, Gauss elimination | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

Row Echelon form, Rank, Linear Systems | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 25:56

Row Echelon form, Rank, Linear Systems | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

Analysis of concurrent force systems-Problems Part 2 | Module 1 | Engineering Mechanics | EST100 KTU 32:01

Analysis of concurrent force systems-Problems Part 2 | Module 1 | Engineering Mechanics | EST100 KTU

Analysis of concurrent force systems-Problems Part 1 | Module 1 | Engineering Mechanics | EST100 KTU 26:46

Analysis of concurrent force systems-Problems Part 1 | Module 1 | Engineering Mechanics | EST100 KTU

Concurrent forces (analysis), Varignon’s Theorem | Module 1 | Engineering Mechanics | EST100 | KTU 28:56

Concurrent forces (analysis), Varignon’s Theorem | Module 1 | Engineering Mechanics | EST100 | KTU

Problems on Free Body Diagram - Part 2 | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme 26:42

Problems on Free Body Diagram - Part 2 | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme

Problems on Free Body Diagram - Part 1 | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme 20:03

Problems on Free Body Diagram - Part 1 | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme

Free Body Diagram - Theory & Problems | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme 18:31

Free Body Diagram - Theory & Problems | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme

Concurrent coplanar forces -Theory & Problems | Module 1 | Engineering Mechanics | EST100 | KTU 2019 12:31

Concurrent coplanar forces -Theory & Problems | Module 1 | Engineering Mechanics | EST100 | KTU 2019

Problems on Free Body Diagram-1 | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme 27:34

Problems on Free Body Diagram-1 | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme

Free Body Diagram - Theory & Problems | Module 1 | Engineering Mechanics | EST100 | KTU 2019 19:17

Free Body Diagram - Theory & Problems | Module 1 | Engineering Mechanics | EST100 | KTU 2019

Parallelogram law, equilibrium law | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme 33:45

Parallelogram law, equilibrium law | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme

Introduction to Engineering Mechanics | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme 36:28

Introduction to Engineering Mechanics | Module 1 | Engineering Mechanics | EST100 | KTU 2019 Scheme

Introduction to graphics, types of lines, Dimensioning | Module 1 | Engineering Graphics | EST110 31:58

Introduction to graphics, types of lines, Dimensioning | Module 1 | Engineering Graphics | EST110

Line Rotation method Problems - Part 3 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme 26:48

Line Rotation method Problems - Part 3 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme

Line Rotation method Problems - Part 6 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme 19:46

Line Rotation method Problems - Part 6 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme

Line Rotation method Problems - Part 2 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme 30:36

Line Rotation method Problems - Part 2 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme

Line Rotation method - Problems - Part 7 | Module 1 | Engineering Graphics | EST110 | KTU 2019 20:06

Line Rotation method - Problems - Part 7 | Module 1 | Engineering Graphics | EST110 | KTU 2019

Projection of lines - Inclined to one plane | Module 1 | Engineering Graphics | EST110 | KTU 2019 13:02

Projection of lines - Inclined to one plane | Module 1 | Engineering Graphics | EST110 | KTU 2019

Principle Planes of Projection, Quadrants | Module 1 | Engineering Graphics | EST110 | KTU 2019 26:34

Principle Planes of Projection, Quadrants | Module 1 | Engineering Graphics | EST110 | KTU 2019

Trapezoid method Theory & Problems | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme 26:45

Trapezoid method Theory & Problems | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme

Line Rotation method Problems - Part 8 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme 21:29

Line Rotation method Problems - Part 8 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme

Line Rotation method Problems - Part 5 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme 21:11

Line Rotation method Problems - Part 5 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme

Line Rotation method Problems - Part 4 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme 11:54

Line Rotation method Problems - Part 4 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme

Line Rotation Theory & Problems -Part 1 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme 34:20

Line Rotation Theory & Problems -Part 1 | Module 1 | Engineering Graphics | EST110 | KTU 2019 Scheme

Unlock the Power of AI with Python | Workshop | Technopark | Trivandrum #ai #technopark #python 0:48

Unlock the Power of AI with Python | Workshop | Technopark | Trivandrum #ai #technopark #python

Autonomous colleges in Kerala | KEAM 2023 0:57

Autonomous colleges in Kerala | KEAM 2023

Should I repeat or not? | KEAM 2023 1:00

Should I repeat or not? | KEAM 2023

Discover the Best College for Your #keamrank ! Curated List of Colleges Tailored to Your Rank Range 1:00

Discover the Best College for Your #keamrank ! Curated List of Colleges Tailored to Your Rank Range

Curious to work in companies like Apple, Google, Netflix? 0:41

Curious to work in companies like Apple, Google, Netflix?

Demanding Rare Branches in KTU | KEAM 2023 | Ed-gaadi #keam #keam2023 #keamanalysis #engineering 1:00

Demanding Rare Branches in KTU | KEAM 2023 | Ed-gaadi #keam #keam2023 #keamanalysis #engineering

Top branches & Trending colleges in Kerala | Kerala Entrance | KEAM 2023 | Keam Trend Analysis 0:54

Top branches & Trending colleges in Kerala | Kerala Entrance | KEAM 2023 | Keam Trend Analysis

Top Five Branches In Engineering | Ktu Engineering | Engineering Demand Analysis | Ed-gaadi 1:00

Top Five Branches In Engineering | Ktu Engineering | Engineering Demand Analysis | Ed-gaadi

Exploring Kerala's Engineering Landscape: The Most In-Demand College & Branches Revealed! | Edgaadi 0:31

Exploring Kerala's Engineering Landscape: The Most In-Demand College & Branches Revealed! | Edgaadi

What is Data Science? | How to become a Data scientist in 2023 | Ed-Gaadi 9:52

What is Data Science? | How to become a Data scientist in 2023 | Ed-Gaadi

Embrace the Future! AI is taking over, so secure your career in the world of AI. #datascience course 0:30

Embrace the Future! AI is taking over, so secure your career in the world of AI. #datascience course

How to Leverage your LinkedIn Network to Advance your Career| LinkedIn Strategies for Career Success 0:30

How to Leverage your LinkedIn Network to Advance your Career| LinkedIn Strategies for Career Success

Why Python Everywhere ? | Romancham Effect #shorts #short #romancham 0:44

Why Python Everywhere ? | Romancham Effect #shorts #short #romancham

The Ultimate Guide to Writing a Resume That Stands Out | Building a Resume that Lands You the Job 1:05:15

The Ultimate Guide to Writing a Resume That Stands Out | Building a Resume that Lands You the Job

Make Your Resume Standout | How To Build A Unique Resume | Ed-Gaadi 0:33

Make Your Resume Standout | How To Build A Unique Resume | Ed-Gaadi

Featuring German course | German Language For Beginners In Malayalam | Edgaadi 1:06

Featuring German course | German Language For Beginners In Malayalam | Edgaadi

Learn German | German for Beginners | How to learn German? | Ed-Gaadi 17:58

Learn German | German for Beginners | How to learn German? | Ed-Gaadi

What is Python? | Introduction to python | Python for Beginners | Ed-Gaadi 15:39

What is Python? | Introduction to python | Python for Beginners | Ed-Gaadi

Problems related to Power Amplifiers | Analog Electronics | EET205 | KTU BTech Tuition | EEE 19:09

Problems related to Power Amplifiers | Analog Electronics | EET205 | KTU BTech Tuition | EEE

Binary Trees | Data Structures | CST201 | KTU BTech Tuition | Computer Science Engineering 31:27

Binary Trees | Data Structures | CST201 | KTU BTech Tuition | Computer Science Engineering

Perfect number | Programing in C - EST102 | KTU Online Tution | Ed-Gaadi 12:36

Perfect number | Programing in C - EST102 | KTU Online Tution | Ed-Gaadi

Drishti 2022 Special Offer | Agent Coder | Ed-Gaadi 1:58

Drishti 2022 Special Offer | Agent Coder | Ed-Gaadi

How to accept your friends who come out as LQBTQIA+? | Webinar | Pride Month 2022 | Ed-Gaadi 1:10:15

How to accept your friends who come out as LQBTQIA+? | Webinar | Pride Month 2022 | Ed-Gaadi

Agent Coder: Phase 1 - Review | Ed-Gaadi | Drishti CET 2022 0:55

Agent Coder: Phase 1 - Review | Ed-Gaadi | Drishti CET 2022

Ed-Gaadi - The KTU Destination | B.Tech Tuition | EST102 | MAT102 | EST 100 | EST110 1:01

Ed-Gaadi - The KTU Destination | B.Tech Tuition | EST102 | MAT102 | EST 100 | EST110

Multivariable Calculus | MAT101 | Ed-Gaadi | BTech Tuition Kerala 3:10

Multivariable Calculus | MAT101 | Ed-Gaadi | BTech Tuition Kerala

Wedge Friction | EST100 | Ed-Gaadi | BTech Tuition Kerala 2:03

Wedge Friction | EST100 | Ed-Gaadi | BTech Tuition Kerala

Projection of lines | EST 110 | Ed-Gaadi | BTech Tuition Kerala 1:43

Projection of lines | EST 110 | Ed-Gaadi | BTech Tuition Kerala

Overview to Linear Algebra and Calculus | MAT101 | Ed-Gaadi 15:22

Overview to Linear Algebra and Calculus | MAT101 | Ed-Gaadi

Overview to Engineering Mechanics | EST100 | Ed-Gaadi 15:31

Overview to Engineering Mechanics | EST100 | Ed-Gaadi

Overview to Engineering Graphics | EST110 | Ed-Gaadi 20:44

Overview to Engineering Graphics | EST110 | Ed-Gaadi

Introduction of Different Solids | Engineering Graphics | EST 110 | Module 2 47:21

Introduction of Different Solids | Engineering Graphics | EST 110 | Module 2

動画

Flowchart, Algorithm, Pseudocode | Module 1 | Programming in C | EST102 KTU 2019 Scheme 21:05

Flowchart, Algorithm, Pseudocode | Module 1 | Programming in C | EST102 KTU 2019 Scheme

744 回視聴 - 1 年前

Types of languages, System translator | Module 1 | Programming in C | EST102 KTU 2019 Scheme 17:34

Types of languages, System translator | Module 1 | Programming in C | EST102 KTU 2019 Scheme

89 回視聴 - 1 年前

Introduction to C Programing | Module 1 | Programming in C | EST102 KTU 2019 Scheme 25:03

Introduction to C Programing | Module 1 | Programming in C | EST102 KTU 2019 Scheme

151 回視聴 - 1 年前

Principal axes & Properties of eigen values - Theory | Module 1 | Calculus | MAT101 KTU 2019 Scheme 31:17

Principal axes & Properties of eigen values - Theory | Module 1 | Calculus | MAT101 KTU 2019 Scheme

49 回視聴 - 1 年前

Quadratic forms and their canonical forms  | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 31:17

Quadratic forms and their canonical forms | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

61 回視聴 - 1 年前

Diagonalization of matrices, orthogonal transformation | Module 1 | Calculus | MAT101 | KTU 2019 15:25

Diagonalization of matrices, orthogonal transformation | Module 1 | Calculus | MAT101 | KTU 2019

117 回視聴 - 1 年前

Eigenvalues and eigenvectors - Problems Part 2 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 17:40

Eigenvalues and eigenvectors - Problems Part 2 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

90 回視聴 - 1 年前

Eigenvalues & eigenvectors - Problems Part 1 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 18:40

Eigenvalues & eigenvectors - Problems Part 1 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

141 回視聴 - 1 年前

Eigenvalues & Eigenvectors - Theory | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 27:46

Eigenvalues & Eigenvectors - Theory | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

86 回視聴 - 1 年前

System of linear equations - Problems Part 2 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 18:41

System of linear equations - Problems Part 2 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

73 回視聴 - 1 年前

System of linear equations - Problems Part 1 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 16:25

System of linear equations - Problems Part 1 | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

118 回視聴 - 1 年前

Linear equation systems, Gauss elimination | Module 1 | Calculus | MAT101 | KTU 2019 Scheme 25:53

Linear equation systems, Gauss elimination | Module 1 | Calculus | MAT101 | KTU 2019 Scheme

98 回視聴 - 1 年前