Dr. Adam M. Croom

@DrAdamMCroom - 40 本の動画

チャンネル登録者数 1430人

Adam M. Croom, Ph.D., is a Visiting Assistant Professor of Cognitive Science at Case Western Reserve University and a Postdoctoral Research Associate in the ...

最近の動画

Surveys w Google Forms + Data Analysis w Excel 25:33

Surveys w Google Forms + Data Analysis w Excel

Syntax and the Structure of Sentences | COGSCI 1B | UC Berkeley 1:14:17

Syntax and the Structure of Sentences | COGSCI 1B | UC Berkeley

Lecture 5: The Influence of Target Status on the Offensiveness of Slurs | COGSCI 190 | UC Berkeley 57:12

Lecture 5: The Influence of Target Status on the Offensiveness of Slurs | COGSCI 190 | UC Berkeley

Lecture 3: The Reappropriation of Slurs | COGSCI 190 | UC Berkeley 1:26:14

Lecture 3: The Reappropriation of Slurs | COGSCI 190 | UC Berkeley

Lecture 2: The N word: History and Use in the African American Community | COGSCI 190 | UC Berkeley 1:39:04

Lecture 2: The N word: History and Use in the African American Community | COGSCI 190 | UC Berkeley

Celebrating Frank M. Croom | July 13 2022 4:09

Celebrating Frank M. Croom | July 13 2022

Lecture 16: Artificial Intelligence, Turing Machines, and Neural Networks | COGSCI 1 | UC Berkeley 1:07:00

Lecture 16: Artificial Intelligence, Turing Machines, and Neural Networks | COGSCI 1 | UC Berkeley

Lecture 15: Brain-Computer Interfaces | COGSCI 1 | UC Berkeley 1:14:29

Lecture 15: Brain-Computer Interfaces | COGSCI 1 | UC Berkeley

Lecture 14: Consciousness | COGSCI 1 | UC Berkeley 49:52

Lecture 14: Consciousness | COGSCI 1 | UC Berkeley

Lecture 13: The Evolution of Syntax | COGSCI 1 | UC Berkeley 1:02:36

Lecture 13: The Evolution of Syntax | COGSCI 1 | UC Berkeley

Lecture 12: Evolutionary Psychology, Emotions, and Facial Expressions | COGSCI 1 | UC Berkeley 1:43:03

Lecture 12: Evolutionary Psychology, Emotions, and Facial Expressions | COGSCI 1 | UC Berkeley

Lecture 11: Perceptual Symbol Systems | COGSCI 1 | UC Berkeley 1:17:31

Lecture 11: Perceptual Symbol Systems | COGSCI 1 | UC Berkeley

Lecture 10: The Cognitive Neuroscience of Language II: Semantics | COGSCI 1 | UC Berkeley 1:41:19

Lecture 10: The Cognitive Neuroscience of Language II: Semantics | COGSCI 1 | UC Berkeley

Lecture on final papers and presentations | COGSCI 1 | UC Berkeley 1:08:44

Lecture on final papers and presentations | COGSCI 1 | UC Berkeley

Lecture 9: The Cognitive Neuroscience of Language I: Syntax | COGSCI 1 | UC Berkeley 44:40

Lecture 9: The Cognitive Neuroscience of Language I: Syntax | COGSCI 1 | UC Berkeley

Lecture 8: Introductory Neuroscience | COGSCI 1 | UC Berkeley 1:18:28

Lecture 8: Introductory Neuroscience | COGSCI 1 | UC Berkeley

Lecture 7: Semantics and Conceptual Metaphor | COGSCI 1 | UC Berkeley 2:05:06

Lecture 7: Semantics and Conceptual Metaphor | COGSCI 1 | UC Berkeley

Lecture 6: Semantics and Pragmatics | COGSCI 1 | UC Berkeley 1:46:58

Lecture 6: Semantics and Pragmatics | COGSCI 1 | UC Berkeley

Lecture 5: Syntax and Tree Diagrams | COGSCI 1 | UC Berkeley 50:07

Lecture 5: Syntax and Tree Diagrams | COGSCI 1 | UC Berkeley

Lecture 4: Sign Language Acquisition | COGSCI 1 | UC Berkeley 1:14:20

Lecture 4: Sign Language Acquisition | COGSCI 1 | UC Berkeley

Lecture 3B: Spoken Language Acquisition | COGSCI 1 | UC Berkeley 48:42

Lecture 3B: Spoken Language Acquisition | COGSCI 1 | UC Berkeley

Lecture 3A: The Child's Learning of Morphology | COGSCI 1 | UC Berkeley 28:31

Lecture 3A: The Child's Learning of Morphology | COGSCI 1 | UC Berkeley

Lecture 2: Nativism, Empiricism, and Core Knowledge | COGSCI 1 | UC Berkeley 1:04:00

Lecture 2: Nativism, Empiricism, and Core Knowledge | COGSCI 1 | UC Berkeley

Lecture 1: Introduction to Cognitive Science | COGSCI 1 | UC Berkeley 1:10:31

Lecture 1: Introduction to Cognitive Science | COGSCI 1 | UC Berkeley

Lecture 0: Welcome! | COGSCI 1 | UC Berkeley 45:56

Lecture 0: Welcome! | COGSCI 1 | UC Berkeley

ASL Recognition with Deep Learning [Project Tutorial] | SPRK 1 | The Machine Learning Age 24:55

ASL Recognition with Deep Learning [Project Tutorial] | SPRK 1 | The Machine Learning Age

AI Fundamentals: Deep Learning and Beyond [Part 4 of 4] | SPRK 1 | UC Merced 22:44

AI Fundamentals: Deep Learning and Beyond [Part 4 of 4] | SPRK 1 | UC Merced

AI Fundamentals: Unsupervised Learning [Part 3 of 4] | SPRK 1 | UC Merced 24:53

AI Fundamentals: Unsupervised Learning [Part 3 of 4] | SPRK 1 | UC Merced

AI Fundamentals: Supervised Learning [Part 2 of 4] | SPRK 1 | UC Merced 11:59

AI Fundamentals: Supervised Learning [Part 2 of 4] | SPRK 1 | UC Merced

AI Fundamentals: Introduction to AI [Part 1 of 4] | SPRK 1 | UC Merced 14:43

AI Fundamentals: Introduction to AI [Part 1 of 4] | SPRK 1 | UC Merced

Intro to the Tidyverse: Types of Visualizations [Part 4 of 4] | SPRK 1 | UC Merced | October 15 2020 27:44

Intro to the Tidyverse: Types of Visualizations [Part 4 of 4] | SPRK 1 | UC Merced | October 15 2020

Intro to the Tidyverse: Grouping & Summarizing [Part 3 of 4] | SPRK 1 | UC Merced | October 15 2020 29:50

Intro to the Tidyverse: Grouping & Summarizing [Part 3 of 4] | SPRK 1 | UC Merced | October 15 2020

Intro to the Tidyverse: Data Visualization [Part 2 of 4] | SPRK 1 | UC Merced | October 15 2020 22:24

Intro to the Tidyverse: Data Visualization [Part 2 of 4] | SPRK 1 | UC Merced | October 15 2020

Intro to the Tidyverse: Data Wrangling [Part 1 of 4] | SPRK 1 | UC Merced | October 15 2020 19:36

Intro to the Tidyverse: Data Wrangling [Part 1 of 4] | SPRK 1 | UC Merced | October 15 2020

Intermediate R: Utilities [Part 5 of 5] | SPRK 1 | UC Merced | October 8 2020 44:29

Intermediate R: Utilities [Part 5 of 5] | SPRK 1 | UC Merced | October 8 2020

Intermediate R: The Apply Family [Part 4 of 5] | SPRK 1 | UC Merced | October 8 2020 38:24

Intermediate R: The Apply Family [Part 4 of 5] | SPRK 1 | UC Merced | October 8 2020

Intermediate R: Functions [Part 3 of 5] | SPRK 1 | UC Merced | October 8 2020 39:57

Intermediate R: Functions [Part 3 of 5] | SPRK 1 | UC Merced | October 8 2020

Intermediate R: Loops [Part 2 of 5] | SPRK 1 | UC Merced | October 8 2020 27:26

Intermediate R: Loops [Part 2 of 5] | SPRK 1 | UC Merced | October 8 2020

Intermediate R: Conditionals and Control Flow [Part 1 of 5] | SPRK 1 | UC Merced | October 8 2020 32:47

Intermediate R: Conditionals and Control Flow [Part 1 of 5] | SPRK 1 | UC Merced | October 8 2020

Introduction to R: Lists [Part 6 of 6] | SPRK 1 | UC Merced | October 1 2020 17:02

Introduction to R: Lists [Part 6 of 6] | SPRK 1 | UC Merced | October 1 2020

動画

Surveys w Google Forms + Data Analysis w Excel 25:33

Surveys w Google Forms + Data Analysis w Excel

1728 回視聴 - 1 年前

Syntax and the Structure of Sentences | COGSCI 1B | UC Berkeley 1:14:17

Syntax and the Structure of Sentences | COGSCI 1B | UC Berkeley

1170 回視聴 - 2 年前

Lecture 5: The Influence of Target Status on the Offensiveness of Slurs | COGSCI 190 | UC Berkeley 57:12

Lecture 5: The Influence of Target Status on the Offensiveness of Slurs | COGSCI 190 | UC Berkeley

130 回視聴 - 2 年前

Lecture 3: The Reappropriation of Slurs | COGSCI 190 | UC Berkeley 1:26:14

Lecture 3: The Reappropriation of Slurs | COGSCI 190 | UC Berkeley

232 回視聴 - 2 年前

Lecture 2: The N word: History and Use in the African American Community | COGSCI 190 | UC Berkeley 1:39:04

Lecture 2: The N word: History and Use in the African American Community | COGSCI 190 | UC Berkeley

916 回視聴 - 2 年前

Celebrating Frank M. Croom | July 13 2022 4:09

Celebrating Frank M. Croom | July 13 2022

252 回視聴 - 3 年前

Lecture 16: Artificial Intelligence, Turing Machines, and Neural Networks | COGSCI 1 | UC Berkeley 1:07:00

Lecture 16: Artificial Intelligence, Turing Machines, and Neural Networks | COGSCI 1 | UC Berkeley

1215 回視聴 - 3 年前

Lecture 15: Brain-Computer Interfaces | COGSCI 1 | UC Berkeley 1:14:29

Lecture 15: Brain-Computer Interfaces | COGSCI 1 | UC Berkeley

2235 回視聴 - 3 年前

Lecture 14: Consciousness | COGSCI 1 | UC Berkeley 49:52

Lecture 14: Consciousness | COGSCI 1 | UC Berkeley

1119 回視聴 - 3 年前

Lecture 13: The Evolution of Syntax | COGSCI 1 | UC Berkeley 1:02:36

Lecture 13: The Evolution of Syntax | COGSCI 1 | UC Berkeley

624 回視聴 - 3 年前

Lecture 12: Evolutionary Psychology, Emotions, and Facial Expressions | COGSCI 1 | UC Berkeley 1:43:03

Lecture 12: Evolutionary Psychology, Emotions, and Facial Expressions | COGSCI 1 | UC Berkeley

1315 回視聴 - 3 年前

Lecture 11: Perceptual Symbol Systems | COGSCI 1 | UC Berkeley 1:17:31

Lecture 11: Perceptual Symbol Systems | COGSCI 1 | UC Berkeley

1863 回視聴 - 3 年前