Lyra Dela Cruz - Trinidad

@lyradelacruz-trinidad3026 - 78 本の動画

チャンネル登録者数 2330人

Ma'am Lyra Video lessons

最近の動画

HAPPY TEACHERS DAY 4:11

HAPPY TEACHERS DAY

CHRISTMAS CAROL REMIX || CHRISTMAS PRESENTATION 2:38

CHRISTMAS CAROL REMIX || CHRISTMAS PRESENTATION

PERMISSION TO DANCE || DANCE COVER || TEACHERS EDITION 2:36

PERMISSION TO DANCE || DANCE COVER || TEACHERS EDITION

ZUMBA || WELLNESS EXERCISE PART 1 3:49

ZUMBA || WELLNESS EXERCISE PART 1

PANCIT IS ESSENTIAL || THIS IS IT PANCIT 4:05

PANCIT IS ESSENTIAL || THIS IS IT PANCIT

VACCINATION DAY || SIDE EFFECTS || PRIVILEGES 23:41

VACCINATION DAY || SIDE EFFECTS || PRIVILEGES

MATH 10: SOLVING PROBLEMS INVOLVING MEASURES OF POSITION 8:42

MATH 10: SOLVING PROBLEMS INVOLVING MEASURES OF POSITION

MATH 10: INTERPRETING MEASURES OF POSITION 15:42

MATH 10: INTERPRETING MEASURES OF POSITION

COLLECTION OF DATA 14:00

COLLECTION OF DATA

MATH 10: CALCULATING MEASURES OF POSITION 42:24

MATH 10: CALCULATING MEASURES OF POSITION

MATH 10 - ILLUSTRATING MEASURES OF POSITION: QUARTILES, DECILES AND PERCENTILES 18:38

MATH 10 - ILLUSTRATING MEASURES OF POSITION: QUARTILES, DECILES AND PERCENTILES

POSING REAL - LIFE PROBLEMS THAT CAN BE SOLVED BY STATISTICS 12:31

POSING REAL - LIFE PROBLEMS THAT CAN BE SOLVED BY STATISTICS

FACING AND OVERCOMING CHALLENGES 15:58

FACING AND OVERCOMING CHALLENGES

CIRCLE AND ITS PARTS 15:14

CIRCLE AND ITS PARTS

FACING PROBLEMS? STOP. WAIT. GO. 9:05

FACING PROBLEMS? STOP. WAIT. GO.

DERIVING INDUCTIVELY THE RELATIONSHIP OF EXTERIOR AND INTERIOR ANGLES OF A CONVEX POLYGON 22:42

DERIVING INDUCTIVELY THE RELATIONSHIP OF EXTERIOR AND INTERIOR ANGLES OF A CONVEX POLYGON

I AM RESPONSIBLE, I AM EFFECTIVE || HOMEROOM GUIDANCE 7 7:25

I AM RESPONSIBLE, I AM EFFECTIVE || HOMEROOM GUIDANCE 7

ILLUSTRATING POLYGONS || CONVEXITY, ANGLES AND SIDES 13:54

ILLUSTRATING POLYGONS || CONVEXITY, ANGLES AND SIDES

USING A COMPASS AND STRAIGHTEDGE TO BISECT LINE SEGMENTS AND ANGLES 16:59

USING A COMPASS AND STRAIGHTEDGE TO BISECT LINE SEGMENTS AND ANGLES

ANGLES FORMED BY PARALLEL LINES CUT BY A TRANSVERSAL USING MEASUREMENTS 9:48

ANGLES FORMED BY PARALLEL LINES CUT BY A TRANSVERSAL USING MEASUREMENTS

ANGLE PAIRS AND THEIR GEOMETRIC RELATIONS 19:14

ANGLE PAIRS AND THEIR GEOMETRIC RELATIONS

10 COMMANDMENTS || 10 UTOS NG DIYOS 1:57

10 COMMANDMENTS || 10 UTOS NG DIYOS

POINTS, LINES AND PLANES || KINDS OF ANGLES 12:09

POINTS, LINES AND PLANES || KINDS OF ANGLES

DINOSAUR ADVENTURE AT AMANA WATER PARK 16:53

DINOSAUR ADVENTURE AT AMANA WATER PARK

EASIEST WAY TO CHECK TEST PAPERS || FOR JUST A SECOND 19:41

EASIEST WAY TO CHECK TEST PAPERS || FOR JUST A SECOND

A DECADE OF LOVE || LIBRE LAHAT NI KAP DENNIS CRUZ PART 2 20:07

A DECADE OF LOVE || LIBRE LAHAT NI KAP DENNIS CRUZ PART 2

A DECADE OF LOVE || LIBRE LAHAT NI KAP DENNIS CRUZ PART 1 26:49

A DECADE OF LOVE || LIBRE LAHAT NI KAP DENNIS CRUZ PART 1

WHAT'S IN THE BOX CHALLENGE || JUST FOR LAUGH 3:53

WHAT'S IN THE BOX CHALLENGE || JUST FOR LAUGH

I DECIDE, I LEARN || HOMEROOM GUIDANCE 7 7:18

I DECIDE, I LEARN || HOMEROOM GUIDANCE 7

DIFFERENTIATING ALGEBRAIC EXPRESSION, EQUATIONS AND INEQUALITIES || MATH7 39:07

DIFFERENTIATING ALGEBRAIC EXPRESSION, EQUATIONS AND INEQUALITIES || MATH7

SOLVING PROBLEMS INVOLVING ALGEBRAIC EXPRESSION || MATHEMATICS 7 15:28

SOLVING PROBLEMS INVOLVING ALGEBRAIC EXPRESSION || MATHEMATICS 7

USING MODELS AND ALGEBRAIC METHODS || SPECIAL PRODUCTS || MATHEMATICS 7 31:00

USING MODELS AND ALGEBRAIC METHODS || SPECIAL PRODUCTS || MATHEMATICS 7

LAWS OF EXPONENTS || MULTIPLICATION AND DIVISION OF POLYNOMIALS 41:11

LAWS OF EXPONENTS || MULTIPLICATION AND DIVISION OF POLYNOMIALS

EVALUATING ALGEBRAIC EXPRESSION || ADDITION AND SUBTRACTION OF POLYNOMIAL 34:35

EVALUATING ALGEBRAIC EXPRESSION || ADDITION AND SUBTRACTION OF POLYNOMIAL

I AM STRONG || HOMEROOM GUIDANCE 7 || QUARTER 2 MODULE 6 11:04

I AM STRONG || HOMEROOM GUIDANCE 7 || QUARTER 2 MODULE 6

TRANSLATING VERBAL PHRASE/ SENTENCE TO MATHEMATICAL PHRASE/ SENTENCE AND VICE VERSA || POLYNOMIALS 29:51

TRANSLATING VERBAL PHRASE/ SENTENCE TO MATHEMATICAL PHRASE/ SENTENCE AND VICE VERSA || POLYNOMIALS

CONVERTING MEASUREMENTS AND SOLVING PROBLEMS INVOLVING CONVERSION 50:24

CONVERTING MEASUREMENTS AND SOLVING PROBLEMS INVOLVING CONVERSION

MY ROAD TO SUCCESS || HOMEROOM GUIDANCE 7 QUARTER 2 MODULE 5 10:58

MY ROAD TO SUCCESS || HOMEROOM GUIDANCE 7 QUARTER 2 MODULE 5

APPROXIMATES THE MEASURES OF QUANTITIES PARTICULARLY LENGTH, WEIGH / MASS, VOLUME, TIME, ANGLE 29:21

APPROXIMATES THE MEASURES OF QUANTITIES PARTICULARLY LENGTH, WEIGH / MASS, VOLUME, TIME, ANGLE

HAPPY 1K SUBSCRIBERS 12:48

HAPPY 1K SUBSCRIBERS

GIFT GIVING 2021 YEAR 5 19:24

GIFT GIVING 2021 YEAR 5

NEW YEAR'S COUNTDOWN 2021LIVE (video # 36) 49:48

NEW YEAR'S COUNTDOWN 2021LIVE (video # 36)

PASKONG PULILENYO (video #35) 16:32

PASKONG PULILENYO (video #35)

LINDOL SA ARAW NG PASKO? || TULOY ANG PASKO (video #34) 11:19

LINDOL SA ARAW NG PASKO? || TULOY ANG PASKO (video #34)

PASKO PARA SA MGA BATA || HAPPY BIRTHDAY JESUS (video #33) 23:35

PASKO PARA SA MGA BATA || HAPPY BIRTHDAY JESUS (video #33)

YEAR END PARTY NG MGA KA-V || TULOY ANG PASKO (video #32) 5:29

YEAR END PARTY NG MGA KA-V || TULOY ANG PASKO (video #32)

Christmas @ Pampanga 2020 || Simula na ng Bakasyon ( video #31) 4:01

Christmas @ Pampanga 2020 || Simula na ng Bakasyon ( video #31)

HELLO, MY FUTURE SELF! || HOMEROOM GUIDANCE 7, QUARTER 1, MODULE 4 ( video #31) 9:19

HELLO, MY FUTURE SELF! || HOMEROOM GUIDANCE 7, QUARTER 1, MODULE 4 ( video #31)

Scientific Notation || Mathematics 7 (video #30) 19:45

Scientific Notation || Mathematics 7 (video #30)

SUBSET OF REAL NUMBERS || MATHEMATICS 7 ( video #29) 16:50

SUBSET OF REAL NUMBERS || MATHEMATICS 7 ( video #29)

EMBRACING UNIQUENESS ||Grade 7 Homeroom Guidance (video #28) 12:56

EMBRACING UNIQUENESS ||Grade 7 Homeroom Guidance (video #28)

Mathematics 7 || Estimate the Square Root of a Whole Number to the Nearest Hundredth (video #27) 21:53

Mathematics 7 || Estimate the Square Root of a Whole Number to the Nearest Hundredth (video #27)

UNBOXING BY-M1 LAVALIER MICROPHONE || EXTERNAL MICROPHONE (video #26) 14:15

UNBOXING BY-M1 LAVALIER MICROPHONE || EXTERNAL MICROPHONE (video #26)

Homeroom Guidance for Grade 7 || The Better me || Rights of a Child (video #25) 14:54

Homeroom Guidance for Grade 7 || The Better me || Rights of a Child (video #25)

GRADE 7 || MY PLAN MY GUIDE || TIPS TO DEVELOP STUDY HABITS (video #24) 14:27

GRADE 7 || MY PLAN MY GUIDE || TIPS TO DEVELOP STUDY HABITS (video #24)

MATH 7 || SQUARE ROOTS OF A NUMBER ( video #23) 24:07

MATH 7 || SQUARE ROOTS OF A NUMBER ( video #23)

OPERATIONS ON RATIONAL NUMBER || MATHEMATICS 7 || QUARTER 1 MODULE 5 (video #22) 39:52

OPERATIONS ON RATIONAL NUMBER || MATHEMATICS 7 || QUARTER 1 MODULE 5 (video #22)

A Day with PMDL Teachers || Packing of Modules (video #21) 3:24

A Day with PMDL Teachers || Packing of Modules (video #21)

PROPERTIES ON OPERATION OF INTEGERS || CHANGING FRACTIONS TO DECIMAL AND VICE VERSA (video #20) 35:06

PROPERTIES ON OPERATION OF INTEGERS || CHANGING FRACTIONS TO DECIMAL AND VICE VERSA (video #20)

GRADE 4 EXPERIMENT || WALKING WATER EXPERIMENT || FLOAT OR SINK (video #19) 6:45

GRADE 4 EXPERIMENT || WALKING WATER EXPERIMENT || FLOAT OR SINK (video #19)

MATH 7 || ABSOLUTE VALUE || OPERATION ON INTEGERS (video#18) 36:15

MATH 7 || ABSOLUTE VALUE || OPERATION ON INTEGERS (video#18)

UNBOXING HANDHELD STABILIZER || PHONE HOLDER TRIPOD MICROPHONE FOR VLOGGING VIDEO (video #17) 14:58

UNBOXING HANDHELD STABILIZER || PHONE HOLDER TRIPOD MICROPHONE FOR VLOGGING VIDEO (video #17)

MATHEMATICS 7 || SOLVING PROBLEMS INVOLVING SETS WITH THE USE OF VENN DIAGRAM || Q1 W2 (video #16) 24:03

MATHEMATICS 7 || SOLVING PROBLEMS INVOLVING SETS WITH THE USE OF VENN DIAGRAM || Q1 W2 (video #16)

CREATING QUIZZES || USING GOOGLE FORMS (video #15) 14:09

CREATING QUIZZES || USING GOOGLE FORMS (video #15)

GRADE 7 MATHEMATICS || SET || QUARTER 1, WEEK 1 (video #14) 29:58

GRADE 7 MATHEMATICS || SET || QUARTER 1, WEEK 1 (video #14)

CREATING SIMPLE VIDEO LESSONS || USING POWERPOINT PRESENTATION (video #13) 9:28

CREATING SIMPLE VIDEO LESSONS || USING POWERPOINT PRESENTATION (video #13)

GOOGLE FORMS || CREATING ATTENDANCE (video #12) 13:01

GOOGLE FORMS || CREATING ATTENDANCE (video #12)

TIKTOK || MY DANCE CHALLENGE COMPILATION (video #11) 9:40

TIKTOK || MY DANCE CHALLENGE COMPILATION (video #11)

UNION AND INTERSECTION OF SET || LESSON 3 ( video #10) 4:07

UNION AND INTERSECTION OF SET || LESSON 3 ( video #10)

KINDS OF SET (video#9) 7:56

KINDS OF SET (video#9)

SET IS A WELL- DEFINED GROUP OF OBJECTS THAT SHARE A COMMON CHARACTERISTICS (video #8) 3:56

SET IS A WELL- DEFINED GROUP OF OBJECTS THAT SHARE A COMMON CHARACTERISTICS (video #8)

SET AN INTRODUCTION: GRADE 7 QUARTER 1 WEEK 1 {video # 7) 20:44

SET AN INTRODUCTION: GRADE 7 QUARTER 1 WEEK 1 {video # 7)

Unboxing Fog Machine (video#6) 10:13

Unboxing Fog Machine (video#6)

Unboxing my Tripod and Selfie Ring Light (video #5) 9:01

Unboxing my Tripod and Selfie Ring Light (video #5)

Homemade Butchi with cheese (video#4) 3:41

Homemade Butchi with cheese (video#4)

Home made chocolate puto (video#3) 3:40

Home made chocolate puto (video#3)

How to Make Buko Pandan without Buko (video#2) 2:06

How to Make Buko Pandan without Buko (video#2)

Chocolate crinkles by Allyzza (video#1) 2:34

Chocolate crinkles by Allyzza (video#1)

動画

HAPPY TEACHERS DAY 4:11

HAPPY TEACHERS DAY

367 回視聴 - 2 年前

CHRISTMAS CAROL REMIX || CHRISTMAS PRESENTATION 2:38

CHRISTMAS CAROL REMIX || CHRISTMAS PRESENTATION

648 回視聴 - 3 年前

PERMISSION TO DANCE || DANCE COVER || TEACHERS EDITION 2:36

PERMISSION TO DANCE || DANCE COVER || TEACHERS EDITION

576 回視聴 - 3 年前

ZUMBA || WELLNESS EXERCISE PART 1 3:49

ZUMBA || WELLNESS EXERCISE PART 1

467 回視聴 - 3 年前

PANCIT IS ESSENTIAL || THIS IS IT PANCIT 4:05

PANCIT IS ESSENTIAL || THIS IS IT PANCIT

106 回視聴 - 3 年前

VACCINATION DAY || SIDE EFFECTS || PRIVILEGES 23:41

VACCINATION DAY || SIDE EFFECTS || PRIVILEGES

283 回視聴 - 3 年前

MATH 10: SOLVING PROBLEMS INVOLVING MEASURES OF POSITION 8:42

MATH 10: SOLVING PROBLEMS INVOLVING MEASURES OF POSITION

2042 回視聴 - 4 年前

MATH 10: INTERPRETING MEASURES OF POSITION 15:42

MATH 10: INTERPRETING MEASURES OF POSITION

700 回視聴 - 4 年前

COLLECTION OF DATA 14:00

COLLECTION OF DATA

698 回視聴 - 4 年前

MATH 10: CALCULATING MEASURES OF POSITION 42:24

MATH 10: CALCULATING MEASURES OF POSITION

453 回視聴 - 4 年前

MATH 10 - ILLUSTRATING MEASURES OF POSITION: QUARTILES, DECILES AND PERCENTILES 18:38

MATH 10 - ILLUSTRATING MEASURES OF POSITION: QUARTILES, DECILES AND PERCENTILES

3680 回視聴 - 4 年前

POSING REAL - LIFE PROBLEMS THAT CAN BE SOLVED BY STATISTICS 12:31

POSING REAL - LIFE PROBLEMS THAT CAN BE SOLVED BY STATISTICS

1.1万 回視聴 - 4 年前